
electrical data | |
|---|---|
| shielding | yes |
| number of poles | 12 |
| connectors | 12M12 female connector, screw lock open wires |
mechanical data | |
| bending radius static | 44 mm |
| bending radius moved installation | 88 mm |
| bending cycles | 2000000 |
| use in cable carriers | yes |
| cable length [m] | 10 m |
| weight | ≤ 960 g |
| material | PUR |
interface | |
| data interface | process interface |
environmental conditions | |
| flame resistance | DIN EN 60332-1-2 and VW-1 |
| halogen-free | DIN EN 50267-2-1 |
| resistance to oil | DIN EN 60811-2-1 |
| operation temperature (static) | -30 ... +80 °C |
| protection class | IP 65/67 (camera side) |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |